Welcome to our new Core and Founding Members!
Play games and have fun
Each time you play a game online that involves at least one other human player, experience points (XP) are awarded. These are tracked in addition to win, loss and surrender and disconnect statistics. If you’ve ever played a game like Dungeons & Dragons, you’ll be immediately familiar with our system. Check out the Master XP Formula and the Experience Levels below to see the details.
Points are earned (and lost) separately for each game on the site. You earn points based on this formula:
(Base Value * Skill Modifier) + Bonus
The base value is found on this chart:
| #Players | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1st Place | 50 | 50 | 100 | 100 | 150 | 150 | 200 | 200 | 250 |
| 2nd Place | (25) | 25 | 25 | 50 | 50 | 100 | 100 | 150 | 150 |
| 3rd Place | (25) | (25) | 25 | 25 | 50 | 50 | 100 | 100 | |
| 4th Place | (50) | (25) | (25) | 25 | 25 | 50 | 50 | ||
| 5th Place | (50) | (50) | (25) | (25) | 25 | 25 | |||
| 6th Place | (75) | (50) | (50) | (25) | (25) | ||||
| 7th Place | (75) | (75) | (50) | (50) | |||||
| 8th Place | (100) | (75) | (75) | ||||||
| 9th Place | (100) | (100) | |||||||
| 10th Place | (125) |
Notes on Base Value:
If your points are positive (and only if they are positive), then their base value is multiplied by the skill modifier. To use the chart, subtract your level (see below) from the average opponent level (rounded down).
| Average Opponent Level - Your Level | Modifier |
| 20+ | 1.5 |
| 10 - 19 | 1.25 |
| (9) - 9 | 1 |
| (19) - (10) | 0.5 |
| (29) - (20) | 0.25 |
| (30) - | 0.1 |
The following bonuses are awarded if their criteria are met.
Each game also has one or more cases of surprise bonuses that are specific to those games. Note that games which you are disconnected from, or you surrender from, are not considered finished.
| Event | XP Bonus |
| Finish your 10th game | 50 |
| Finish your 25th game | 100 |
| Finish your 50th game | 150 |
| Finish your 100th game | 250 |
| Finish every next 100 games | 200 |
| 10th win of this game | 50 |
| 25th win of this game | 100 |
| 50th win of this game | 500 |
| 100th win of this game | 750 |
| Win every next 50 games | 500 |
Your ability as a player is seen by everyone on the site as your experience level with that game (shorthand it is just referred to as your level). In addition, groups of levels are referred to by a name, such as novice or expert. The experience points needed to attain a new level are shown on this chart.
| Level | XP Needed | Name |
| 1 | - | Novice |
| 2 | 200 | Novice |
| 3 | 400 | Novice |
| 4 | 600 | Novice |
| 5 | 800 | Novice |
| 6 | 1,000 | Intermediate |
| 7 | 1,250 | Intermediate |
| 8 | 1,500 | Intermediate |
| 9 | 1,750 | Intermediate |
| 10 | 2,250 | Intermediate |
| 11 | 2,750 | Intermediate |
| 12 | 3,250 | Intermediate |
| 13 | 3,750 | Intermediate |
| 14 | 4,250 | Intermediate |
| 15 | 5,000 | Intermediate |
| 16 | 5,750 | Advanced |
| 17 | 6,500 | Advanced |
| 18 | 7,250 | Advanced |
| 19 | 8,000 | Advanced |
| 20 | 9,000 | Advanced |
| 21 | 10,000 | Advanced |
| 22 | 11,000 | Advanced |
| 23 | 12,000 | Advanced |
| 24 | 13,000 | Advanced |
| 25 | 14,500 | Advanced |
| 26 | 16,000 | Expert |
| 27 | 17,500 | Expert |
| 28 | 19,000 | Expert |
| 29 | 20,500 | Expert |
| 30 | 22,000 | Expert |
Notes on levels: