- Register
- Home
- News
- Help
- About Us
- Ranking System
- Forums
- GTO Gear
- Game Calendar
- Game Statistics
- Member Benefits
- Store Directory
- Buy Games
Welcome to our new Core and Founding Members!
Play games and have fun
Bosworth
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | cmoffitt (7587) | cmoffitt (143) | |
| 2 | CaptainColeslaw (3025) | marysun (80) | |
| 3 | marysun (2775) | CaptainColeslaw (65) | |
| 4 | Griffin (1900) | RobEng (35) | |
| 5 | RobEng (1850) | Griffin (33) | |
| 6 | dralius (1450) | dralius (32) | |
| 7 | Asmuth (860) | Asmuth (15) | |
| 8 | Pacula (800) | Logansan (13) | |
| 9 | Logansan (600) | Pacula (12) | |
| 10 | CountessPokey (425) | CountessPokey (10) |
Condottiere with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | Sliceydicey (1) | RobEng (1385) | RobEng (19) |
| 2 | Lseelba (1) | gothmogul (700) | CaptainColeslaw (10) |
| 3 | antiussentiment (1) | CaptainColeslaw (460) | Logansan (7) |
| 4 | dralius (450) | RealK (6) | |
| 5 | Sweet_Revenge (390) | dralius (5) | |
| 6 | Logansan (300) | Zogo (4) | |
| 7 | TheWalrus (275) | TheWalrus (4) | |
| 8 | Zogo (235) | Lseelba (4) | |
| 9 | CountessPokey (210) | Sweet_Revenge (4) | |
| 10 | Pacula (200) | gothmogul (4) |
Cosmic Wimpout with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | Wimpgod (6) | CaptainColeslaw (7072) | RobEng (146) |
| 2 | Snaketongue (5) | jham (7046) | CaptainColeslaw (142) |
| 3 | megami_oyobanai (4) | Griffin (6156) | dralius (129) |
| 4 | kagenomai (3) | RobEng (5873) | jham (120) |
| 5 | wonderer (3) | dralius (5762) | CountessPokey (116) |
| 6 | mortus (2) | CountessPokey (5499) | Griffin (106) |
| 7 | CaptainColeslaw (1) | iceburn (4211) | KpuzzlerS (85) |
| 8 | ToneDog (1) | Pacula (4050) | iceburn (82) |
| 9 | HotChiliPepper (1) | KpuzzlerS (3637) | Pacula (71) |
| 10 | Bigbassfish (1) | RealK (3279) | RealK (53) |
Igel �rgern with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | Zogo (7) | CaptainColeslaw (24775) | CaptainColeslaw (651) |
| 2 | ToneDog (6) | jham (19176) | jham (455) |
| 3 | TheMadRabbit (6) | dralius (13407) | dralius (322) |
| 4 | CaptainColeslaw (6) | cmoffitt (11899) | ThroatWolves (250) |
| 5 | Schemer (4) | ThroatWolves (11680) | cmoffitt (240) |
| 6 | HotChiliPepper (4) | RobEng (10232) | TheWalrus (236) |
| 7 | jwred5 (3) | KpuzzlerS (10200) | RobEng (236) |
| 8 | baba (3) | TheWalrus (10030) | KpuzzlerS (209) |
| 9 | Schoo (3) | CountessPokey (9752) | CountessPokey (182) |
| 10 | thejoker007 (2) | Griffin (7843) | cetacea (142) |
Battle of the Bands
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | CaptainColeslaw (24) | CaptainColeslaw (9874) | Majiken (100) |
| 2 | mortus (24) | RobEng (6187) | CaptainColeslaw (94) |
| 3 | bludust (13) | KpuzzlerS (5375) | Dimples91151 (80) |
| 4 | ToneDog (4) | Majiken (4637) | HddnDrgn0321 (58) |
| 5 | kagenomai (4) | Blade20 (4375) | RobEng (54) |
| 6 | wonderer (4) | Dimples91151 (4049) | Lseelba (50) |
| 7 | KpuzzlerS (4) | CountessPokey (4037) | mortus (50) |
| 8 | devilwo (4) | HddnDrgn0321 (3550) | Chewybalt (33) |
| 9 | megami_oyobanai (3) | Kandelon (3200) | wonderer (28) |
| 10 | baba (3) | mortus (3127) | ToneDog (28) |
Kill Dr. Lucky with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | marnevel (3) | RobEng (4194) | RobEng (64) |
| 2 | thejoker007 (1) | CaptainColeslaw (3872) | CaptainColeslaw (55) |
| 3 | Griffin (2375) | dralius (34) | |
| 4 | dralius (2200) | Griffin (34) | |
| 5 | Aftershock (1705) | fazzle (29) | |
| 6 | fazzle (1500) | RealK (27) | |
| 7 | RealK (1355) | bludust (22) | |
| 8 | bludust (1100) | Aftershock (22) | |
| 9 | phayd (840) | phayd (12) | |
| 10 | ThroatWolves (835) | sk_dragon1000 (12) |
Lord of the Fries
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | thejoker007 (1) | RobEng (6525) | RobEng (105) |
| 2 | Zogo (1) | Griffin (3725) | CaptainColeslaw (46) |
| 3 | CaptainColeslaw (3461) | Griffin (45) | |
| 4 | ToneDog (2932) | ToneDog (37) | |
| 5 | kusinohki (2300) | kusinohki (36) | |
| 6 | jham (2075) | jham (25) | |
| 7 | dralius (1600) | dralius (24) | |
| 8 | MadVogon (1500) | Zogo (18) | |
| 9 | KSchonlaw (1350) | MadVogon (17) | |
| 10 | Zogo (1300) | CountessPokey (14) |
Nuclear War with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | kagenomai (2) | CaptainColeslaw (12052) | CaptainColeslaw (338) |
| 2 | Wimpgod (2) | RobEng (9422) | RobEng (213) |
| 3 | ducksrule (1) | CountessPokey (8485) | ThroatWolves (178) |
| 4 | CaptainColeslaw (1) | Griffin (7849) | dralius (164) |
| 5 | GoldenOtter (1) | dralius (7775) | CountessPokey (159) |
| 6 | bushmaster2027 (1) | ThroatWolves (7769) | Blade20 (144) |
| 7 | Vostok (1) | jham (7756) | KpuzzlerS (130) |
| 8 | mortus (1) | Firebright (6537) | Firebright (122) |
| 9 | megami_oyobanai (1) | KpuzzlerS (6250) | TheWalrus (110) |
| 10 | strafingrungames (1) | myrthynn (6225) | Griffin (103) |
Creepy Freaks
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | Zogo (8) | Logansan (6025) | CaptainColeslaw (119) |
| 2 | Sliceydicey (4) | CaptainColeslaw (5775) | Logansan (118) |
| 3 | _TEST_1 (4) | TheMadRabbit (3450) | TheMadRabbit (67) |
| 4 | TheMadRabbit (4) | RobEng (1825) | RobEng (47) |
| 5 | wonderer (3) | CountessPokey (1250) | CountessPokey (27) |
| 6 | kagenomai (2) | ToneDog (763) | ToneDog (19) |
| 7 | ToneDog (2) | dralius (625) | _TEST_1 (19) |
| 8 | CaptainColeslaw (1) | TheEye (550) | dralius (17) |
| 9 | ArgusCat (1) | Zogo (526) | KpuzzlerS (14) |
| 10 | KpuzzlerS (500) | Nanoia (13) |
10 Days in Africa
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | markhodgeNZ (58) | CaptainColeslaw (24436) | CaptainColeslaw (657) |
| 2 | CaptainColeslaw (40) | RealK (20627) | RealK (629) |
| 3 | Wimpgod (13) | RobEng (15168) | ToneDog (353) |
| 4 | JimJohnny (11) | ToneDog (14891) | RobEng (351) |
| 5 | ducksrule (10) | dralius (8286) | dralius (165) |
| 6 | ToneDog (10) | jwred5 (7250) | jwred5 (137) |
| 7 | HddnDrgn0321 (9) | CountessPokey (7110) | adlitha (132) |
| 8 | bmrr (9) | adlitha (7061) | markhodgeNZ (120) |
| 9 | hgiagiamou (7) | markhodgeNZ (6626) | BeckyPulito (120) |
| 10 | jwred5 (6) | bmrr (6305) | ducksrule (111) |
Vampire by Reiner Knizia with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | CaptainColeslaw (6) | CaptainColeslaw (7458) | CaptainColeslaw (106) |
| 2 | Wimpgod (2) | cmoffitt (5979) | cmoffitt (95) |
| 3 | jwred5 (2) | Pacula (5415) | RobEng (88) |
| 4 | markhodgeNZ (2) | RobEng (5329) | Pacula (63) |
| 5 | bmrr (1) | dralius (3569) | dralius (55) |
| 6 | shrike522 (1) | CountessPokey (3460) | CountessPokey (46) |
| 7 | Nanoia (1) | Griffin (2935) | Griffin (38) |
| 8 | kagenomai (1) | Map (2620) | Map (34) |
| 9 | Zogo (1) | Firebright (2185) | Tamis (26) |
| 10 | Kandelon (1625) | MissDeal (24) |
New England by Moon/Weissblum with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | TheMadRabbit (5) | RobEng (1300) | RobEng (27) |
| 2 | Zogo (4) | CaptainColeslaw (1250) | CaptainColeslaw (23) |
| 3 | houstoncreed (2) | TheMadRabbit (1175) | TheMadRabbit (21) |
| 4 | ToneDog (1) | ToneDog (875) | ToneDog (20) |
| 5 | mortus (1) | Zogo (725) | Zogo (10) |
| 6 | CaptainColeslaw (1) | cmoffitt (500) | weef (9) |
| 7 | wonderer (450) | BeckyPulito (8) | |
| 8 | BeckyPulito (400) | cmoffitt (8) | |
| 9 | bmrr (325) | wonderer (7) | |
| 10 | weef (300) | shozman (7) |
Backgammon FREE PLAY
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | baba (3) | RealK (5850) | RealK (108) |
| 2 | bmrr (2) | JedH (3050) | CaptainColeslaw (65) |
| 3 | Belle (1) | AwpH (2550) | JedH (59) |
| 4 | Schemer (1) | CaptainColeslaw (2075) | AwpH (50) |
| 5 | mortus (1) | RobEng (1625) | RobEng (40) |
| 6 | _TEST_1 (1) | bmrr (1600) | ToneDog (30) |
| 7 | wonderer (1) | ToneDog (951) | bmrr (29) |
| 8 | Snaketongue (875) | missslapper (19) | |
| 9 | jwred5 (850) | Snaketongue (18) | |
| 10 | missslapper (838) | jwred5 (17) |
Checkers FREE PLAY
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | markhodgeNZ (1) | freniajj (400) | freniajj (8) |
| 2 | RathiDragon (1) | daddy_dude (325) | daddy_dude (7) |
| 3 | Taranis (250) | Taranis (5) | |
| 4 | RobEng (150) | RobEng (4) | |
| 5 | lunajurai (125) | Juicer (3) | |
| 6 | gealparada (100) | Kandelon (3) | |
| 7 | Juicer (100) | lunajurai (3) | |
| 8 | Chewybalt (100) | Lseelba (2) | |
| 9 | Lseelba (100) | pope (2) | |
| 10 | Trickster (75) | Sliceydicey (2) |
Chess FREE PLAY with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | baba (6) | baba (950) | baba (18) |
| 2 | Zogo (2) | Zogo (425) | Zogo (9) |
| 3 | CaptainColeslaw (1) | RealK (150) | _TEST_1 (7) |
| 4 | cogito (100) | markhodgeNZ (5) | |
| 5 | Simpleman96 (50) | RealK (3) | |
| 6 | gamejunkie (50) | cogito (2) | |
| 7 | nczempin (50) | ToneDog (2) | |
| 8 | ChessGamer12 (50) | Sliceydicey (2) | |
| 9 | flying_noodle (50) | Brainiac (2) | |
| 10 | CDRodeffer (50) | CaptainColeslaw (2) |
Euphrat & Tigris with SOLO
| Place | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
| 1 | markhodgeNZ (27) | koniko (10909) | markhodgeNZ (244) |
| 2 | Pard (16) | ToneDog (10254) | CaptainColeslaw (230) |
| 3 | koniko (13) | markhodgeNZ (10146) | koniko (228) |
| 4 | Zogo (9) | cmoffitt (9810) | ToneDog (220) |
| 5 | mortus (9) | CaptainColeslaw (9196) | RobEng (187) |
| 6 | CaptainColeslaw (9) | RobEng (7371) | cmoffitt (162) |
| 7 | zhaxia (8) | Sum (5088) | Logansan (89) |
| 8 | athariel (7) | Logansan (4010) | Sum (82) |
| 9 | ToneDog (7) | dralius (3525) | dralius (52) |
| 10 | baba (5) | Kandelon (2310) | Kandelon (38) |