| Most Kudos | Kudos from Most People | Most Kudos Given |
|---|---|---|
| AeroForce (16) | AeroForce (11) | bb82 (72) |
| RobEng (14) | CaptainColeslaw (10) | Jamesjett (61) |
| CaptainColeslaw (13) | RobEng (9) | Wimpgod (57) |
| bb82 (13) | bb82 (8) | rem400 (36) |
| Majorblitz (10) | Jamesjett (7) | AeroForce (32) |
| AFatCat (8) | AFatCat (6) | Marauders (27) |
| rockismyreligion (8) | rockismyreligion (6) | semanticprison (22) |
| Jamesjett (8) | Wimpgod (6) | rockismyreligion (22) |
| Wimpgod (8) | Sliceydicey (5) | AFatCat (15) |
| Sliceydicey (7) | aagamer_kc03 (5) | lvanpelt (13) |
10 Days in Africa
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | pgkashmir (220) | pgkashmir (40) | CaptainColeslaw (36050) | CaptainColeslaw (897) |
| 2 | CaptainColeslaw (100) | PeaceGirl2 (26) | Wimpgod (27880) | RealK (643) |
| 3 | Wimpgod (80) | thelegendofjeff (22) | ToneDog (22598) | ToneDog (506) |
| 4 | Denhig (70) | Wimpgod (21) | pgkashmir (21915) | Wimpgod (447) |
| 5 | GamerJeff (60) | tpax (17) | RealK (21337) | RobEng (388) |
| 6 | PeaceGirl2 (40) | scifiantihero (17) | catpants (20800) | catpants (374) |
| 7 | spacebug (30) | MinerCotren (15) | danceaddict (19180) | pgkashmir (354) |
| 8 | Thrasher (20) | CaptainColeslaw (15) | RobEng (16400) | danceaddict (290) |
| 9 | BigBubba (20) | Denhig (12) | bmrr (15940) | bmrr (259) |
| 10 | eron15 (20) | DaddyMac (9) | missmadeline (14375) | missmadeline (241) |
1960: The Making of the President
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | pmtm (24) | zdrapek (10775) | zdrapek (194) | |
| 2 | Wolfsnarl (20) | pmtm (9575) | pmtm (163) | |
| 3 | zdrapek (19) | glundee1 (7425) | glundee1 (118) | |
| 4 | Rousseau (15) | paevett (4300) | costello (78) | |
| 5 | Mellhurst (13) | neokalvinist (3975) | Wolfsnarl (78) | |
| 6 | paevett (13) | oboy2182 (3575) | skobama (78) | |
| 7 | costello (12) | costello (3525) | paevett (74) | |
| 8 | Sliceydicey (11) | pilur (3400) | neokalvinist (67) | |
| 9 | jeffcole08 (10) | deckster (3300) | oboy2182 (62) | |
| 10 | DaddyMac (10) | skobama (3275) | wuszu (58) |
Acquire
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Aldaen (81) | Aldaen (20785) | Aldaen (289) | |
| 2 | Hesse (29) | zery (17750) | zery (268) | |
| 3 | zery (24) | TATOOM (12300) | TATOOM (157) | |
| 4 | buoya (19) | Dakota (10225) | Dakota (132) | |
| 5 | TATOOM (17) | harvieedgates1 (9725) | golden (110) | |
| 6 | bensigle (15) | TheBull (8875) | harvieedgates1 (108) | |
| 7 | agent006 (15) | Bob4408 (8745) | Bob4408 (105) | |
| 8 | creativecory (14) | golden (7900) | TheBull (104) | |
| 9 | heiko13 (11) | dayoza (6975) | dayoza (101) | |
| 10 | randomcha (10) | semiretired (6650) | bonedaddy_mi (91) |
Axis and Allies
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | _TEST_1 (100) | Blitzen (26) | bb82 (19815) | bb82 (368) |
| 2 | AnnArborTom (20) | sublime (24) | johnboy1999 (15505) | one1one (288) |
| 3 | Twyrx (15) | Titansworld (24) | alecas (15350) | tcfarmer2 (268) |
| 4 | robvandjdk (15) | SilkPanties (22) | Hitman95 (14910) | Hitman95 (263) |
| 5 | _TEST_2 (0) | goldenknight99 (21) | notavailable (14695) | alecas (262) |
| 6 | tpurkey (0) | dannys (20) | tcfarmer2 (13735) | ronsdoc (261) |
| 7 | b_dennehy (20) | one1one (13555) | johnboy1999 (255) | |
| 8 | riverrat (19) | Zhukov4 (12900) | notavailable (255) | |
| 9 | TheGodOfWar (19) | AFatCat (12880) | Zhukov4 (240) | |
| 10 | watt75 (18) | ronsdoc (12800) | AFatCat (237) |
Backgammon
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (340) | chaz56 (21) | AcesUp33 (16750) | AcesUp33 (253) |
| 2 | Wimpgod (260) | Jamesjett (21) | AlexanderCicero (9550) | CaptainColeslaw (188) |
| 3 | chaz56 (40) | AcesUp33 (21) | bmrr (9200) | AlexanderCicero (179) |
| 4 | ThroatWolves (20) | av8tr72 (13) | MartinJowsey (8675) | bmrr (147) |
| 5 | klev (0) | CaptainColeslaw (12) | CaptainColeslaw (8175) | MartinJowsey (144) |
| 6 | ppvillalvazo (0) | bmrr (11) | father5 (6650) | father5 (136) |
| 7 | tpax (11) | alonso (6600) | alonso (108) | |
| 8 | klev (10) | Foulben (5925) | RealK (108) | |
| 9 | Cappiton_Ron (5) | RealK (5850) | Foulben (102) | |
| 10 | bennoffsinger (5) | Jamesjett (5025) | AngiKovac (89) |
Battle Cry
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Denhig (100) | viper (140) | viper (39700) | cinimod19374 (1022) |
| 2 | generalpreacher (60) | klev (92) | cinimod19374 (38525) | viper (891) |
| 3 | viper (60) | cinimod19374 (90) | patkurivial (36725) | patkurivial (729) |
| 4 | phosrik (60) | generalpreacher (60) | generalpreacher (26300) | generalpreacher (563) |
| 5 | lindenborn (40) | uncleike (55) | ussr1941 (23025) | ussr1941 (498) |
| 6 | klev (40) | Priamo (52) | the_kid (18750) | klev (435) |
| 7 | Mr_Bluze (40) | Colonel_Klink (49) | GeneralTed (17950) | theancientone (397) |
| 8 | sansmerci7 (40) | jfchoops (42) | theancientone (17800) | GeneralTed (395) |
| 9 | galloping_ghost (40) | Mellhurst (32) | jimd206 (17450) | jimd206 (378) |
| 10 | BigBubba (20) | theancientone (30) | klev (17325) | the_kid (375) |
Battle for Olympus by R. Knizia
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | the_kid (3900) | the_kid (60) | ||
| 2 | commanderFuron (975) | commanderFuron (22) | ||
| 3 | asetmoonglow (700) | asetmoonglow (14) | ||
| 4 | Sliceydicey (675) | Sliceydicey (12) | ||
| 5 | bumblescrump (475) | bumblescrump (12) | ||
| 6 | TechnologyCrab (350) | TechnologyCrab (7) | ||
| 7 | supergeek33 (275) | fxguy (6) | ||
| 8 | wmshub (250) | supergeek33 (6) | ||
| 9 | TRagedy (225) | wmshub (6) | ||
| 10 | Kaizen88 (225) | CaptainColeslaw (6) |
Battle of the Bands
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | thelegendofjeff (8) | CaptainColeslaw (13400) | catpants (202) | |
| 2 | kagenomai (5) | catpants (12050) | CaptainColeslaw (174) | |
| 3 | flash44 (5) | mortus (8950) | mortus (167) | |
| 4 | mackin (5) | RobEng (6550) | Majiken (104) | |
| 5 | LionelHutz057 (4) | KpuzzlerS (6000) | Dimples91151 (80) | |
| 6 | catpants (4) | Majiken (4787) | bmrr (67) | |
| 7 | atrocity (3) | bmrr (4575) | elise_crash (66) | |
| 8 | elise_crash (3) | Blade20 (4325) | HddnDrgn0321 (60) | |
| 9 | topcapfan (2) | Sweet_Revenge (4250) | RobEng (60) | |
| 10 | bludust (2) | Dimples91151 (4049) | Sweet_Revenge (58) |
Bosworth
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | BlackSheep (8) | BlackSheep (8450) | cmoffitt (143) | |
| 2 | bennoffsinger (2) | cmoffitt (7587) | BlackSheep (132) | |
| 3 | Heagyth (1) | CaptainColeslaw (3000) | marysun (80) | |
| 4 | waba (1) | marysun (2775) | CaptainColeslaw (66) | |
| 5 | Scooterkdavis (1) | RobEng (2425) | RobEng (42) | |
| 6 | Berrymonster (1) | Griffin (1900) | Griffin (33) | |
| 7 | deutscheliebe (1) | GamerJeff (1825) | dralius (32) | |
| 8 | theryan (1) | dralius (1450) | GamerJeff (25) | |
| 9 | Logansan (975) | Logansan (19) | ||
| 10 | waba (900) | Asmuth (15) |
Checkers
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Nothingsvoid (2) | GamerJeff (950) | GamerJeff (17) | |
| 2 | sMartyr (1) | freniajj (400) | freniajj (8) | |
| 3 | OooohRah64 (1) | daddy_dude (375) | daddy_dude (8) | |
| 4 | Scooterkdavis (1) | Taranis (250) | RobEng (6) | |
| 5 | drycamel28 (1) | Ginoitaliano (250) | Ginoitaliano (6) | |
| 6 | deutscheliebe (1) | RobEng (200) | Taranis (5) | |
| 7 | theryan (1) | lunajurai (125) | Sliceydicey (5) | |
| 8 | gar66604 (1) | FredWest (100) | _TEST_2 (4) | |
| 9 | Chewybalt (100) | _TEST_1 (4) | ||
| 10 | Claytoewan (100) | lunajurai (3) |
Chess
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | tpax (3) | Heagyth (1575) | Heagyth (27) | |
| 2 | SantaCruz (2) | bullwinkle88 (1150) | bullwinkle88 (23) | |
| 3 | Graywolf144 (2) | baba (1075) | baba (21) | |
| 4 | davenika (1) | tpax (600) | tpax (14) | |
| 5 | taniawayne (1) | Zogo (575) | Zogo (11) | |
| 6 | Sliceydicey (1) | AlexanderCicero (550) | mgp (10) | |
| 7 | doveshack (1) | mgp (400) | AlexanderCicero (10) | |
| 8 | Heagyth (1) | alecas (325) | alecas (7) | |
| 9 | AlexanderCicero (1) | doveshack (325) | _TEST_1 (7) | |
| 10 | LionelHutz057 (1) | OldManWhithers (200) | doveshack (6) |
Condottiere
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Sliceydicey (0) | grumbleGoat (3) | RobEng (1960) | mortus (34) |
| 2 | Fez (1) | mortus (1850) | RobEng (23) | |
| 3 | sirmthead (1) | SoloHobbit (1550) | CaptainColeslaw (12) | |
| 4 | mackin (1) | Sam_Hey (1050) | Sliceydicey (9) | |
| 5 | riothamus (1050) | Zogo (7) | ||
| 6 | Seydlitz (1000) | Logansan (7) | ||
| 7 | harveyfox (810) | dralius (7) | ||
| 8 | Sliceydicey (800) | RealK (6) | ||
| 9 | engprofbill (750) | Timlagor (6) | ||
| 10 | gothmogul (700) | dsmoses (4) |
Cosmic Wimpout
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | pgkashmir (20) | thelegendofjeff (5) | CaptainColeslaw (8108) | CaptainColeslaw (158) |
| 2 | Jamesjett (0) | Wimpgod (4) | jham (7046) | RobEng (150) |
| 3 | CaptainColeslaw (3) | RobEng (6585) | dralius (137) | |
| 4 | LongStepMantis (2) | Griffin (6156) | jham (120) | |
| 5 | ThroatWolves (2) | dralius (6067) | CountessPokey (116) | |
| 6 | bmrr (2) | CountessPokey (5499) | Griffin (106) | |
| 7 | pgkashmir (1) | bmrr (4400) | KpuzzlerS (87) | |
| 8 | Alfaquinnan (1) | iceburn (4386) | iceburn (85) | |
| 9 | riddler (1) | Wimpgod (4375) | bmrr (76) | |
| 10 | catpants (1) | Pacula (4050) | Pacula (71) |
Creepy Freaks
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | _TEST_1 (120) | _TEST_1 (5) | Logansan (6775) | CaptainColeslaw (131) |
| 2 | _TEST_2 (0) | _TEST_3 (3) | CaptainColeslaw (6150) | Logansan (130) |
| 3 | 515mseibel (2) | TheMadRabbit (4150) | TheMadRabbit (82) | |
| 4 | _TEST_2 (1) | RobEng (2900) | RobEng (53) | |
| 5 | Sliceydicey (1) | ToneDog (1701) | ToneDog (31) | |
| 6 | knisha (1) | CountessPokey (1250) | CountessPokey (27) | |
| 7 | jteche (1) | FredWest (950) | _TEST_1 (23) | |
| 8 | grumbleGoat (1) | _TEST_1 (850) | dralius (17) | |
| 9 | Zogo (826) | Nanoia (17) | ||
| 10 | lark (700) | Zogo (17) |
Dogfight
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Sliceydicey (20) | BlackSheep (8) | BlackSheep (3300) | BlackSheep (56) |
| 2 | CaptainColeslaw (2) | CaptainColeslaw (1275) | CaptainColeslaw (27) | |
| 3 | _TEST_2 (1) | AFatCat (1000) | AFatCat (20) | |
| 4 | _TEST_3 (1) | ussr1941 (825) | ussr1941 (16) | |
| 5 | GTfreak180 (1) | DreamTheater (525) | Denhig (12) | |
| 6 | heiko13 (1) | Denhig (525) | Mr_Bluze (10) | |
| 7 | marcusarilus (500) | marcusarilus (10) | ||
| 8 | Mr_Bluze (475) | DreamTheater (10) | ||
| 9 | Sliceydicey (325) | Sliceydicey (7) | ||
| 10 | flash44 (275) | flash44 (6) |
Euphrat & Tigris
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | hfgr (4) | koniko (16984) | markhodgeNZ (314) | |
| 2 | ToneDog (2) | markhodgeNZ (14047) | koniko (309) | |
| 3 | markhodgeNZ (2) | CaptainColeslaw (13125) | CaptainColeslaw (304) | |
| 4 | xxxronis7 (2) | ToneDog (12275) | ToneDog (269) | |
| 5 | cirque (1) | cmoffitt (9735) | RobEng (201) | |
| 6 | BerkLeeT (1) | RobEng (8495) | cmoffitt (162) | |
| 7 | costello (1) | Sum (5888) | Sum (98) | |
| 8 | CaptainColeslaw (1) | xxxronis7 (4850) | xxxronis7 (92) | |
| 9 | gamefool (1) | Pard (4575) | Logansan (90) | |
| 10 | Balduz (1) | markisdee (4350) | Pard (81) |
Guillotine
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | GamerJeff (120) | RajiKosloske (72) | RajiKosloske (24725) | RajiKosloske (445) |
| 2 | Denhig (60) | Foulben (33) | Foulben (23250) | BobNeil (423) |
| 3 | CellBlock (40) | seniorcanardo (33) | BobNeil (22550) | Foulben (396) |
| 4 | cbrunner (40) | KalemWright (32) | seda (17240) | seda (311) |
| 5 | kitkats225 (23) | jboss1313 (12805) | TomVanHee (223) | |
| 6 | Beguile (12) | ballww (9160) | KalemWright (214) | |
| 7 | beckers1128 (11) | jotor (8675) | jboss1313 (209) | |
| 8 | mackin (9) | TomVanHee (8600) | ballww (168) | |
| 9 | GarneyJohnson (8) | jvbentley (8110) | Beguile (159) | |
| 10 | DaddyMac (7) | Beguile (7715) | jotor (152) |
Igel Argern
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | ThroatWolves (100) | CaptainColeslaw (7) | CaptainColeslaw (28622) | CaptainColeslaw (745) |
| 2 | Dru (70) | meryln (4) | jham (19176) | jham (455) |
| 3 | Wimpgod (60) | Wimpgod (4) | dralius (13575) | dralius (331) |
| 4 | _TEST_1 (40) | ThroatWolves (3) | ThroatWolves (11955) | TheWalrus (257) |
| 5 | GamerJeff (40) | thelegendofjeff (3) | cmoffitt (11899) | ThroatWolves (254) |
| 6 | spacebug (40) | spacebug (2) | TheWalrus (11685) | RobEng (241) |
| 7 | CaptainColeslaw (30) | Dru (2) | KpuzzlerS (10437) | cmoffitt (240) |
| 8 | shrike522 (30) | bmrr (1) | RobEng (10199) | KpuzzlerS (215) |
| 9 | cirque (30) | Foulben (1) | CountessPokey (9752) | CountessPokey (182) |
| 10 | Jamesjett (20) | GamerJeff (1) | mortus (8035) | cetacea (142) |
Kill Dr. Lucky
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | miaomiao (2) | RobEng (4219) | RobEng (66) | |
| 2 | Scooterkdavis (1) | CaptainColeslaw (3750) | CaptainColeslaw (56) | |
| 3 | warzet (1) | dralius (2535) | dralius (36) | |
| 4 | Griffin (2375) | Griffin (34) | ||
| 5 | Aftershock (1705) | fazzle (29) | ||
| 6 | fazzle (1500) | RealK (27) | ||
| 7 | RealK (1355) | cheesecakegirl (25) | ||
| 8 | cheesecakegirl (1350) | bludust (22) | ||
| 9 | bludust (1100) | Aftershock (22) | ||
| 10 | phayd (840) | phayd (12) |
Lord of the Fries
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Foulben (1) | RobEng (6650) | RobEng (107) | |
| 2 | eron15 (1) | CaptainColeslaw (4810) | CaptainColeslaw (56) | |
| 3 | DaddyMac (1) | Griffin (3725) | Griffin (45) | |
| 4 | Ped66 (1) | ToneDog (3482) | ToneDog (45) | |
| 5 | bennoffsinger (1) | kusinohki (2300) | kusinohki (36) | |
| 6 | 515mseibel (1) | jham (2075) | dralius (25) | |
| 7 | dralius (1750) | jham (25) | ||
| 8 | Zogo (1675) | Zogo (22) | ||
| 9 | MadVogon (1500) | BeckyPulito (17) | ||
| 10 | KSchonlaw (1350) | MadVogon (17) |
New England by Moon/Weissblum
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | CaptainColeslaw (20) | AFatCat (5) | thorongil (6150) | CaptainColeslaw (76) |
| 2 | AFatCat (0) | CaptainColeslaw (4) | CaptainColeslaw (5900) | mortus (33) |
| 3 | AFatCat (4650) | RobEng (32) | ||
| 4 | Viking (4650) | thorongil (28) | ||
| 5 | brettden (3250) | TheMadRabbit (25) | ||
| 6 | oxotnik (2550) | ToneDog (24) | ||
| 7 | mortus (2400) | AFatCat (19) | ||
| 8 | mitlik (2400) | Zogo (16) | ||
| 9 | GoldenOtter (2250) | joem55 (11) | ||
| 10 | Prodigyman (2000) | weef (9) |
Nuclear War
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | DaddyMac (2) | CaptainColeslaw (13378) | CaptainColeslaw (354) | |
| 2 | mackin (1) | RobEng (9372) | RobEng (214) | |
| 3 | atrocity (1) | CountessPokey (8485) | ThroatWolves (178) | |
| 4 | Berrymonster (1) | dralius (8000) | dralius (170) | |
| 5 | Griffin (7849) | CountessPokey (159) | ||
| 6 | ThroatWolves (7769) | Blade20 (144) | ||
| 7 | jham (7756) | KpuzzlerS (130) | ||
| 8 | Firebright (6537) | Firebright (122) | ||
| 9 | KpuzzlerS (6262) | TheWalrus (110) | ||
| 10 | myrthynn (6225) | Griffin (103) |
RoboRally
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | spacebug (70) | Work_Bane (27) | zimdog (30930) | zimdog (377) |
| 2 | CaptainColeslaw (60) | CaptainColeslaw (20) | CaptainColeslaw (24905) | Alienbrain (216) |
| 3 | LoneDespo (30) | Feanor (13) | Alienbrain (24070) | CaptainColeslaw (211) |
| 4 | GamerJeff (30) | chaz56 (12) | chaz56 (23810) | GamerJeff (199) |
| 5 | Topdecker (0) | roycebuzz (11) | GamerJeff (21500) | ewanmcnay (187) |
| 6 | getwilde (0) | bennoffsinger (11) | wwattenburger (21445) | chaz56 (181) |
| 7 | Feanor (0) | doveshack (11) | ewanmcnay (19500) | wwattenburger (161) |
| 8 | MatrixAC (11) | roycebuzz (17085) | roycebuzz (155) | |
| 9 | Titansworld (10) | mtv (16505) | WozWoz (138) | |
| 10 | flash44 (10) | scharkbite (15655) | ToneDog (134) |
Tsuro
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | CaptainColeslaw (10) | CaptainColeslaw (1195) | CaptainColeslaw (18) | |
| 2 | spacebug (5) | Wimpgod (450) | chaz56 (7) | |
| 3 | Marauders (5) | Marauders (425) | ToneDog (6) | |
| 4 | knisha (4) | knisha (400) | Wimpgod (5) | |
| 5 | relic10 (4) | phosrik (400) | Marauders (5) | |
| 6 | Mr_Bluze (4) | chaz56 (400) | bmrr (5) | |
| 7 | LongStepMantis (3) | bmrr (350) | phosrik (5) | |
| 8 | Sliceydicey (3) | dsmoses (285) | dsmoses (4) | |
| 9 | chaz56 (3) | Rexbo (250) | knisha (4) | |
| 10 | sch (3) | Feanor (250) | Feanor (4) |
Turbo Hearts
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | CaptainColeslaw (3) | BlackSheep (3800) | BlackSheep (73) | |
| 2 | dsmoses (1) | NoteVan (2200) | dsmoses (22) | |
| 3 | ctrymaus (1) | anhyderous (1250) | knisha (21) | |
| 4 | knisha (1) | dsmoses (1100) | NoteVan (17) | |
| 5 | BlackSheep (1) | knisha (1000) | RobEng (15) | |
| 6 | AFatCat (1) | Sebbe (780) | zimdog (10) | |
| 7 | RobEng (700) | anhyderous (8) | ||
| 8 | Autolycus (620) | CaptainColeslaw (8) | ||
| 9 | zimdog (600) | AFatCat (7) | ||
| 10 | chawaka (535) | brian7 (5) |
Vampire by Reiner Knizia
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Ped66 (2) | CaptainColeslaw (7757) | CaptainColeslaw (117) | |
| 2 | atrocity (1) | cmoffitt (5979) | cmoffitt (95) | |
| 3 | RobEng (5429) | RobEng (90) | ||
| 4 | Pacula (5415) | Pacula (63) | ||
| 5 | dralius (3869) | dralius (57) | ||
| 6 | CountessPokey (3460) | CountessPokey (46) | ||
| 7 | Griffin (2935) | Griffin (38) | ||
| 8 | Map (2620) | Map (34) | ||
| 9 | Firebright (2185) | Tamis (34) | ||
| 10 | Kandelon (1625) | MissDeal (24) |
Vegas Showdown
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | qsxd (60) | jblee88 (17) | qsxd (39968) | qsxd (397) |
| 2 | Thrasher (50) | bigbadgoo (14) | eugeneyee (22090) | eugeneyee (307) |
| 3 | leons1701 (30) | eugeneyee (13) | joem55 (7425) | joem55 (80) |
| 4 | joem55 (30) | qsxd (11) | smuckey (6075) | smuckey (76) |
| 5 | BeckyPulito (0) | Rousseau (10) | tpax (5290) | tpax (55) |
| 6 | phosrik (0) | joem55 (10) | DaddyMac (4725) | DaddyMac (51) |
| 7 | jedidogz (0) | DaddyMac (9) | CaptainColeslaw (3825) | mortus (45) |
| 8 | esok (5) | TonkaMech (3575) | TonkaMech (44) | |
| 9 | smuckey (4) | danceaddict (3375) | CaptainColeslaw (42) | |
| 10 | bnice5 (4) | mortus (3100) | danceaddict (41) |