| Most Kudos | Kudos from Most People | Most Kudos Given |
|---|---|---|
| Jamesjett (59) | AcesUp33 (37) | Jamesjett (168) |
| AcesUp33 (56) | CaptainColeslaw (32) | speedcrayzy (130) |
| CaptainColeslaw (40) | Jamesjett (31) | Marauders (85) |
| Majorblitz (37) | speedcrayzy (24) | Wimpgod (80) |
| RobEng (32) | RobEng (24) | bb82 (72) |
| speedcrayzy (30) | AeroForce (18) | rem400 (53) |
| AeroForce (27) | one1one (17) | semanticprison (49) |
| theryan (24) | OooohRah64 (17) | tigertanks1 (48) |
| OooohRah64 (23) | shiftysask (15) | Majorblitz (47) |
| one1one (20) | AFatCat (14) | AeroForce (44) |
10 Days in Africa
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Wimpgod (480) | Alphane (76) | Wimpgod (43650) | CaptainColeslaw (982) |
| 2 | pgkashmir (220) | Cocoa (56) | CaptainColeslaw (42250) | RealK (682) |
| 3 | Denhig (190) | PopeCharming (48) | pgkashmir (25015) | Wimpgod (662) |
| 4 | Jamesjett (150) | glundee1 (39) | RealK (23842) | ToneDog (519) |
| 5 | CaptainColeslaw (130) | OooohRah64 (30) | ToneDog (23553) | pgkashmir (407) |
| 6 | speedcrayzy (120) | Chompy (27) | catpants (22735) | catpants (406) |
| 7 | bouchot (120) | DJ_Slick (25) | danceaddict (19530) | RobEng (393) |
| 8 | dicegods (80) | jokerfla (24) | shiftysask (19090) | dralius (313) |
| 9 | thelegendofjeff (80) | kingedward (23) | dralius (18460) | shiftysask (301) |
| 10 | SoulBlazer (70) | Wimpgod (19) | thelegendofjeff (17285) | danceaddict (297) |
1960: The Making of the President
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Sliceydicey (80) | Archie_Who (58) | SteveStrummer (17800) | SteveStrummer (369) |
| 2 | DaddyMac (40) | SteveStrummer (43) | zdrapek (16200) | Wolfsnarl (312) |
| 3 | RobEng (20) | CrispyNinja (36) | glundee1 (15450) | zdrapek (297) |
| 4 | speedcrayzy (20) | Pompkin (24) | Wolfsnarl (13925) | glundee1 (267) |
| 5 | SteveStrummer (20) | pilur (19) | pilur (10125) | DaddyMac (187) |
| 6 | Wolfsnarl (0) | TrippPDX (18) | DaddyMac (9750) | pilur (177) |
| 7 | jacobsldr (0) | seda (18) | pmtm (9575) | pmtm (163) |
| 8 | LionelHutz057 (0) | Tuttle (17) | paevett (8025) | skobama (137) |
| 9 | glundee1 (10) | wuszu (5900) | paevett (132) | |
| 10 | speedcrayzy (10) | seda (5650) | wuszu (116) |
Acquire
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | GamerJeff (220) | zery (94) | zery (48275) | zery (828) |
| 2 | SoulBlazer (120) | TATOOM (63) | Aldaen (35195) | TATOOM (522) |
| 3 | mtv (80) | Hesse (31) | TATOOM (33875) | Aldaen (510) |
| 4 | cirque (60) | wolverinehokie (27) | Hesse (29880) | Hesse (463) |
| 5 | Argueros (60) | Bob4408 (26) | toma152 (19610) | donaldtrump (295) |
| 6 | brissaud (60) | acumbe1 (24) | acumbe1 (17960) | Bob4408 (291) |
| 7 | hostile45 (50) | luisilich (21) | donaldtrump (17880) | toma152 (275) |
| 8 | bennoffsinger (0) | kornz1 (18) | Bob4408 (17660) | acumbe1 (254) |
| 9 | ToneDog (0) | toma152 (17) | luisilich (15650) | Dakota (214) |
| 10 | Airwhale (0) | DaddyMac (15) | Dakota (15450) | luisilich (213) |
Axis and Allies (revised)
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | speedcrayzy (2180) | LouisXIVXIV (58) | awan236277 (29975) | awan236277 (547) |
| 2 | CZAR (2100) | nubize (45) | Hitman95 (28940) | one1one (510) |
| 3 | lvanpelt (2020) | sirauron (38) | alecas (25485) | Hitman95 (509) |
| 4 | didrik (1670) | awan236277 (37) | riverrat (23365) | alecas (448) |
| 5 | gingerbenjamin (1090) | JeffBo (36) | weezel (22150) | weezel (423) |
| 6 | qsxd (940) | IMPERIAL_TARK (35) | one1one (21635) | ronsdoc (419) |
| 7 | rem400 (916) | Arakus (35) | Fr3shPr1nce (21390) | riverrat (404) |
| 8 | Hogun (820) | fredou (35) | IrishDragoonGds (21140) | dad21 (392) |
| 9 | AcesUp33 (460) | riverrat (34) | Majorblitz (21055) | bb82 (368) |
| 10 | DR_NeoCortex (400) | dad21 (34) | notavailable (20450) | IrishDragoonGds (364) |
Backgammon
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (1320) | PDReynolds (55) | Jamesjett (37825) | Jamesjett (555) |
| 2 | Wimpgod (460) | LindaQ (33) | AcesUp33 (24225) | AcesUp33 (388) |
| 3 | vballchick04 (200) | Jamesjett (32) | bmrr (13675) | CaptainColeslaw (258) |
| 4 | AcesUp33 (200) | XIII (18) | CaptainColeslaw (11775) | bmrr (219) |
| 5 | killroy (120) | speedcrayzy (15) | AlexanderCicero (9800) | AlexanderCicero (191) |
| 6 | GamerJeff (120) | General_Dawg (15) | PDReynolds (9400) | chaz56 (174) |
| 7 | speedcrayzy (100) | Hermes78 (12) | MartinJowsey (8775) | father5 (166) |
| 8 | AFatCat (80) | maxagaz (10) | chaz56 (8650) | MartinJowsey (147) |
| 9 | alcazar84 (80) | chaz56 (9) | father5 (8400) | PDReynolds (147) |
| 10 | oldlady2 (60) | DimensionX (9) | Foulben (7700) | Foulben (139) |
Battle Cry
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | viper (1000) | viper (161) | viper (95725) | viper (2112) |
| 2 | jlynwright (760) | patkurivial (151) | patkurivial (76050) | patkurivial (1540) |
| 3 | Denhig (420) | ussr1941 (111) | cinimod19374 (59725) | cinimod19374 (1521) |
| 4 | generalpreacher (400) | Dunder (97) | generalpreacher (48800) | klev (1091) |
| 5 | RabdWombat (240) | bbcarter (95) | ussr1941 (44525) | generalpreacher (1088) |
| 6 | janic13 (180) | Crasus (75) | klev (44200) | ussr1941 (982) |
| 7 | klev (160) | sepp (64) | Denhig (29725) | Denhig (655) |
| 8 | speedcrayzy (160) | Hunkpapa (64) | Priamo (26400) | Priamo (619) |
| 9 | jackorgo (140) | jlynwright (62) | theancientone (25525) | Mr_Bluze (576) |
| 10 | Mr_Bluze (140) | cinimod19374 (61) | Colonel_Klink (25125) | theancientone (571) |
Battle for Olympus by R. Knizia
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | the_kid (3900) | the_kid (60) | ||
| 2 | commanderFuron (975) | commanderFuron (22) | ||
| 3 | asetmoonglow (700) | asetmoonglow (14) | ||
| 4 | Sliceydicey (675) | bumblescrump (12) | ||
| 5 | bumblescrump (475) | Sliceydicey (12) | ||
| 6 | TechnologyCrab (350) | TechnologyCrab (7) | ||
| 7 | supergeek33 (275) | fxguy (6) | ||
| 8 | wmshub (250) | wmshub (6) | ||
| 9 | TRagedy (225) | CaptainColeslaw (6) | ||
| 10 | Kaizen88 (225) | TRagedy (6) |
Battle of the Bands
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | knisha (140) | Kohbra (22) | catpants (14150) | catpants (242) |
| 2 | MinerCotren (120) | dinkydiamond (12) | CaptainColeslaw (14100) | CaptainColeslaw (190) |
| 3 | LionelHutz057 (80) | CaptainColeslaw (6) | mortus (9425) | mortus (175) |
| 4 | topcapfan (80) | chrisyan (6) | RobEng (6800) | thelegendofjeff (104) |
| 5 | RobEng (30) | mortus (5) | thelegendofjeff (6800) | Majiken (104) |
| 6 | adlitha (0) | elise_crash (5) | KpuzzlerS (6000) | Dimples91151 (87) |
| 7 | bamf_226 (0) | DaddyMac (4) | bmrr (4975) | elise_crash (74) |
| 8 | Snaketongue (0) | hakire (3) | Majiken (4787) | bmrr (74) |
| 9 | mac_daddy (0) | speedcrayzy (3) | Blade20 (4325) | RobEng (66) |
| 10 | Wimpgod (0) | geof00 (3) | Dimples91151 (4274) | HddnDrgn0321 (60) |
Bosworth
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (20) | BlackSheep (20250) | BlackSheep (316) | |
| 2 | vballchick04 (0) | cmoffitt (7587) | cmoffitt (143) | |
| 3 | CaptainColeslaw (3050) | marysun (80) | ||
| 4 | marysun (2775) | CaptainColeslaw (67) | ||
| 5 | RobEng (2425) | RobEng (43) | ||
| 6 | GamerJeff (1950) | viperdave (35) | ||
| 7 | Griffin (1900) | Griffin (33) | ||
| 8 | dralius (1450) | dralius (32) | ||
| 9 | viperdave (1375) | GamerJeff (28) | ||
| 10 | waba (1100) | Logansan (20) |
Checkers
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (60) | mac_daddy (4) | GamerJeff (2025) | GamerJeff (35) |
| 2 | frayedwires (40) | seancb (2) | Jamesjett (1575) | Jamesjett (29) |
| 3 | vballchick04 (20) | wmman09 (2) | freniajj (400) | BlackSheep (8) |
| 4 | oldlady2 (0) | GamerJeff (1) | BlackSheep (400) | daddy_dude (8) |
| 5 | markcalafut (0) | scifiantihero (1) | daddy_dude (375) | freniajj (8) |
| 6 | chessteacher (1) | Ginoitaliano (250) | vballchick04 (7) | |
| 7 | Taylew (1) | Taranis (250) | Ginoitaliano (6) | |
| 8 | richymboy (250) | RobEng (6) | ||
| 9 | mattmeenach (250) | richymboy (5) | ||
| 10 | mac_daddy (200) | Taranis (5) |
Chess
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (40) | sirauron (13) | sirauron (1850) | sirauron (35) |
| 2 | oldlady2 (20) | Heagyth (4) | Heagyth (1725) | Heagyth (31) |
| 3 | vballchick04 (0) | BrineD (3) | baba (1075) | bullwinkle88 (23) |
| 4 | alecas (3) | bullwinkle88 (1075) | baba (21) | |
| 5 | smalldog47 (2) | tpax (725) | tpax (15) | |
| 6 | Kohbra (2) | alecas (700) | Ship1Nimitz (14) | |
| 7 | wmman09 (2) | Marvin (675) | Marvin (13) | |
| 8 | BussB009 (1) | AlexanderCicero (650) | alecas (13) | |
| 9 | Umar (1) | Ship1Nimitz (625) | AlexanderCicero (12) | |
| 10 | Varthlokur (1) | Zogo (575) | Zogo (11) |
Condottiere
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | alcazar84 (40) | jimmyjam6000 (4) | mitlik (9500) | mortus (34) |
| 2 | DaddyMac (40) | nanobreath (3) | tpax (2850) | RobEng (23) |
| 3 | billhooks (40) | Umar (2) | RobEng (2085) | CaptainColeslaw (12) |
| 4 | Sliceydicey (0) | XIII (1) | mortus (1850) | Sliceydicey (9) |
| 5 | Denhig (0) | DaddyMac (1) | Denhig (1800) | Zogo (7) |
| 6 | wmandersonjr (1) | SoloHobbit (1550) | Logansan (7) | |
| 7 | vaunt (1) | Sam_Hey (1200) | dralius (7) | |
| 8 | erikpiller (1) | riothamus (1050) | RealK (6) | |
| 9 | mckerih (1) | Seydlitz (1000) | Timlagor (6) | |
| 10 | samurite (900) | dsmoses (4) |
Cosmic Wimpout
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Wimpgod (300) | Jamesjett (8) | CaptainColeslaw (8533) | CaptainColeslaw (162) |
| 2 | Jamesjett (190) | RealK (4) | Wimpgod (7700) | dralius (152) |
| 3 | vballchick04 (180) | Wimpgod (3) | dralius (7167) | RobEng (151) |
| 4 | bamf_226 (80) | CaptainColeslaw (2) | jham (7046) | jham (120) |
| 5 | CaptainColeslaw (70) | thelegendofjeff (2) | RobEng (6550) | CountessPokey (116) |
| 6 | Loupgarou (60) | darloNI (2) | Griffin (6156) | Griffin (106) |
| 7 | CellBlock (50) | AFatCat (2) | CountessPokey (5499) | Wimpgod (101) |
| 8 | GamerJeff (40) | Portia (1) | bmrr (5240) | KpuzzlerS (87) |
| 9 | spacebug (30) | baronhesiod (1) | iceburn (4386) | bmrr (87) |
| 10 | thelegendofjeff (20) | vballchick04 (1) | Pacula (4050) | iceburn (85) |
Creepy Freaks
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Logansan (60) | Nanoia (1) | Logansan (7625) | Logansan (138) |
| 2 | alcazar84 (40) | TDK_001 (1) | CaptainColeslaw (6150) | CaptainColeslaw (131) |
| 3 | 2455ybob (40) | AJLucky (1) | TheMadRabbit (4150) | TheMadRabbit (82) |
| 4 | jacobsldr (40) | maxagaz (1) | RobEng (2900) | RobEng (54) |
| 5 | Jamesjett (40) | ToneDog (1701) | ToneDog (31) | |
| 6 | spacebug (20) | CountessPokey (1250) | CountessPokey (27) | |
| 7 | nunyadbidness (20) | FredWest (950) | Nanoia (18) | |
| 8 | vballchick04 (0) | topcapfan (875) | Zogo (17) | |
| 9 | Zogo (826) | dralius (17) | ||
| 10 | lark (700) | Sliceydicey (15) |
Dogfight
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Sliceydicey (20) | Alphane (5) | BlackSheep (3550) | BlackSheep (63) |
| 2 | Jamesjett (20) | Chompy (4) | CaptainColeslaw (1325) | CaptainColeslaw (28) |
| 3 | vballchick04 (20) | Mr_Bluze (1) | AFatCat (1000) | AFatCat (20) |
| 4 | vballchick04 (1) | ussr1941 (875) | ussr1941 (17) | |
| 5 | Mr_Bluze (650) | Mr_Bluze (14) | ||
| 6 | Denhig (525) | Denhig (12) | ||
| 7 | DreamTheater (525) | marcusarilus (10) | ||
| 8 | marcusarilus (500) | DreamTheater (10) | ||
| 9 | Sliceydicey (325) | Sliceydicey (7) | ||
| 10 | flash44 (275) | flash44 (6) |
Euphrat & Tigris
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | ToneDog (170) | Pompkin (11) | koniko (16984) | markhodgeNZ (322) |
| 2 | CaptainColeslaw (80) | illi4 (5) | markhodgeNZ (14397) | CaptainColeslaw (313) |
| 3 | Jamesjett (40) | xxxronis7 (3) | CaptainColeslaw (13475) | koniko (309) |
| 4 | RobEng (0) | FIL (3) | ToneDog (12825) | ToneDog (279) |
| 5 | alcazar84 (0) | Geek (2) | cmoffitt (9760) | RobEng (213) |
| 6 | GamerJeff (0) | mrt1412 (2) | RobEng (8920) | cmoffitt (162) |
| 7 | Loupgarou (0) | LanzRyan (1) | xxxronis7 (7000) | xxxronis7 (127) |
| 8 | partialrecall (0) | mezo (1) | Sum (5888) | Sum (98) |
| 9 | RealK (1) | Pard (4575) | Logansan (90) | |
| 10 | RobEng (1) | markisdee (4375) | Pard (81) |
Guillotine
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | speedcrayzy (203) | Beguile (70) | Foulben (36750) | RajiKosloske (643) |
| 2 | cbrunner (180) | Foulben (34) | RajiKosloske (33850) | Foulben (643) |
| 3 | Denhig (150) | patkurivial (26) | BobNeil (22550) | BobNeil (423) |
| 4 | GamerJeff (120) | LindaQ (22) | seda (20490) | seda (387) |
| 5 | shrike522 (90) | XIII (22) | Beguile (17660) | Beguile (373) |
| 6 | automatisch (80) | ballww (19) | patkurivial (15225) | KalemWright (312) |
| 7 | DaddyMac (80) | nervouspaddy (14) | ballww (13835) | patkurivial (285) |
| 8 | SoulBlazer (53) | seda (13) | jvbentley (13825) | TomVanHee (267) |
| 9 | MikeConery (50) | Kohbra (8) | jboss1313 (12805) | ballww (257) |
| 10 | Jamesjett (40) | faustus (8) | TomVanHee (10450) | seniorcanardo (240) |
Igel Argern
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (140) | CaptainColeslaw (4) | CaptainColeslaw (30637) | CaptainColeslaw (768) |
| 2 | ThroatWolves (100) | RealK (3) | jham (19176) | jham (455) |
| 3 | GamerJeff (100) | dralius (2) | dralius (15485) | dralius (353) |
| 4 | Wimpgod (90) | Sabrina13 (2) | ThroatWolves (11955) | TheWalrus (257) |
| 5 | vballchick04 (70) | TyphonRhishisikk (2) | cmoffitt (11899) | ThroatWolves (254) |
| 6 | Dru (70) | Sjado (2) | TheWalrus (11685) | RobEng (243) |
| 7 | Mr_Bluze (60) | mawiker (2) | KpuzzlerS (10437) | cmoffitt (240) |
| 8 | cirque (60) | Samuel (2) | RobEng (10249) | KpuzzlerS (215) |
| 9 | spacebug (40) | bennoffsinger (1) | CountessPokey (9752) | CountessPokey (182) |
| 10 | CaptainColeslaw (30) | sbauer9 (1) | mortus (8200) | cetacea (142) |
Kill Dr. Lucky
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | vballchick04 (20) | Sjado (4) | RobEng (4300) | RobEng (68) |
| 2 | Jamesjett (0) | Sabrina13 (4) | CaptainColeslaw (3875) | CaptainColeslaw (58) |
| 3 | CaptainColeslaw (2) | dralius (2535) | dralius (37) | |
| 4 | Brennan (2) | Griffin (2375) | Griffin (34) | |
| 5 | miaomiao (2) | Aftershock (1705) | RealK (30) | |
| 6 | nunyadbidness (1) | RealK (1530) | fazzle (29) | |
| 7 | scharkbite (1) | fazzle (1500) | cheesecakegirl (26) | |
| 8 | RealK (1) | cheesecakegirl (1375) | bludust (24) | |
| 9 | Halroth (1) | bludust (1175) | Aftershock (22) | |
| 10 | phatgat (1) | Zorg (875) | struebdog (22) |
Lord of the Fries
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | CaptainColeslaw (3) | RobEng (6800) | RobEng (109) | |
| 2 | Loupgarou (3) | CaptainColeslaw (5200) | CaptainColeslaw (61) | |
| 3 | chaz56 (1) | Griffin (3725) | Griffin (45) | |
| 4 | PvtBrusselsprout (1) | ToneDog (3482) | ToneDog (45) | |
| 5 | FartDog420 (1) | kusinohki (2300) | kusinohki (36) | |
| 6 | jham (2075) | dralius (26) | ||
| 7 | dralius (1800) | jham (25) | ||
| 8 | Zogo (1675) | Zogo (22) | ||
| 9 | MadVogon (1500) | BeckyPulito (17) | ||
| 10 | KSchonlaw (1350) | MadVogon (17) |
Lost Souls BETA
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Wimpgod (60) | DJ_Slick (2) | Jamesjett (500) | Jamesjett (16) |
| 2 | Jamesjett (60) | Samuel (1) | CaptainColeslaw (350) | CaptainColeslaw (11) |
| 3 | DaddyMac (1) | Amjonezy1985 (250) | Amjonezy1985 (9) | |
| 4 | viperdave (1) | tpax (225) | tpax (9) | |
| 5 | viperdave (200) | viperdave (7) | ||
| 6 | Wolfsnarl (125) | Wolfsnarl (5) | ||
| 7 | DJ_Slick (125) | Loupgarou (5) | ||
| 8 | Loupgarou (125) | DJ_Slick (4) | ||
| 9 | Kohbra (100) | Kohbra (4) | ||
| 10 | mawiker (100) | RealK (3) |
New England by Moon/Weissblum
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | DJ_Slick (80) | CaptainColeslaw (3) | mitlik (9350) | CaptainColeslaw (107) |
| 2 | jacobsldr (40) | AFatCat (2) | CaptainColeslaw (9050) | mortus (34) |
| 3 | CaptainColeslaw (20) | Jamesjett (1) | thorongil (6650) | RobEng (32) |
| 4 | Jamesjett (20) | nanobreath (1) | AFatCat (4975) | thorongil (30) |
| 5 | ToneDog (0) | Viking (4650) | TheMadRabbit (25) | |
| 6 | Wimpgod (0) | brettden (3250) | ToneDog (24) | |
| 7 | GamerJeff (0) | oxotnik (2850) | AFatCat (24) | |
| 8 | AFatCat (0) | mortus (2450) | Zogo (16) | |
| 9 | GoldenOtter (2250) | joem55 (11) | ||
| 10 | Prodigyman (2000) | weef (9) |
Nuclear War
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (170) | Jamesjett (4) | CaptainColeslaw (14228) | CaptainColeslaw (369) |
| 2 | CaptainColeslaw (70) | DaddyMac (2) | RobEng (9772) | RobEng (220) |
| 3 | RobEng (60) | CaptainColeslaw (2) | CountessPokey (8485) | ThroatWolves (178) |
| 4 | Sliceydicey (50) | seancb (2) | dralius (8075) | dralius (173) |
| 5 | alcazar84 (30) | Jebriodo (1) | Griffin (7849) | CountessPokey (159) |
| 6 | DaddyMac (30) | AFatCat (1) | ThroatWolves (7769) | Blade20 (144) |
| 7 | GamerJeff (30) | kingedward (1) | jham (7756) | KpuzzlerS (130) |
| 8 | Loupgarou (20) | Nanoia (1) | Firebright (6525) | Firebright (123) |
| 9 | topcapfan (10) | Fr3shPr1nce (1) | KpuzzlerS (6262) | TheWalrus (110) |
| 10 | seda (0) | BoneSpasm (1) | myrthynn (6225) | Griffin (103) |
RoboRally
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | spacebug (350) | Omnibot (43) | zimdog (67150) | zimdog (681) |
| 2 | WozWoz (260) | Work_Bane (43) | 2455ybob (42825) | 2455ybob (386) |
| 3 | GamerJeff (210) | 2455ybob (35) | CaptainColeslaw (40945) | CaptainColeslaw (355) |
| 4 | mszinger (160) | Alphane (31) | chaz56 (40305) | roycebuzz (349) |
| 5 | 2455ybob (120) | speedcrayzy (28) | roycebuzz (37990) | Crazysoft (323) |
| 6 | SoulBlazer (120) | Chompy (27) | baronhesiod (34215) | chaz56 (307) |
| 7 | Sliceydicey (100) | scharkbite (25) | Crazysoft (31410) | GamerJeff (272) |
| 8 | chipper (80) | davemc73 (24) | Amjonezy1985 (30285) | Amjonezy1985 (261) |
| 9 | DaddyMac (60) | Simp (21) | GamerJeff (29450) | Alienbrain (261) |
| 10 | Chompy (60) | zimdog (21) | scharkbite (28845) | baronhesiod (259) |
Tsuro
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (275) | Jamesjett (17) | Jamesjett (11265) | Jamesjett (157) |
| 2 | vballchick04 (95) | dralius (6) | CaptainColeslaw (3305) | CaptainColeslaw (44) |
| 3 | spacebug (90) | Chompy (4) | chaz56 (2305) | chaz56 (34) |
| 4 | CaptainColeslaw (70) | Simpleman96 (3) | vballchick04 (2060) | vballchick04 (29) |
| 5 | shrike522 (70) | chaz56 (2) | Majorblitz (1970) | viperdave (27) |
| 6 | lindenborn (60) | mongo441 (2) | viperdave (1625) | Majorblitz (26) |
| 7 | LionelHutz057 (60) | viperdave (2) | thelegendofjeff (1425) | thelegendofjeff (23) |
| 8 | Mr_Bluze (30) | XIII (1) | Wimpgod (1260) | dralius (18) |
| 9 | oldlady2 (0) | OooohRah64 (1) | dralius (1235) | Wimpgod (17) |
| 10 | Loupgarou (0) | Majorblitz (1) | dsmoses (1180) | dsmoses (14) |
Turbo Hearts
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | Jamesjett (320) | Jamesjett (42) | Jamesjett (28370) | Jamesjett (354) |
| 2 | AcesUp33 (140) | AcesUp33 (13) | AcesUp33 (16275) | AcesUp33 (159) |
| 3 | AFatCat (120) | DJ_Slick (7) | shiftysask (4665) | BlackSheep (86) |
| 4 | speedcrayzy (80) | AFatCat (6) | BlackSheep (4350) | shiftysask (56) |
| 5 | Wimpgod (70) | thelegendofjeff (6) | Fr3shPr1nce (4050) | Fr3shPr1nce (47) |
| 6 | bouchot (40) | Fr3shPr1nce (4) | AFatCat (3425) | AFatCat (43) |
| 7 | Hogun (40) | peglegp (3) | OooohRah64 (3335) | knisha (43) |
| 8 | DaddyMac (30) | OooohRah64 (3) | thelegendofjeff (2965) | thelegendofjeff (41) |
| 9 | spacebug (30) | scharkbite (2) | knisha (2610) | dsmoses (40) |
| 10 | RobEng (30) | RossH (2) | CaptainColeslaw (2560) | CaptainColeslaw (35) |
Vampire by Reiner Knizia
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | LionelHutz057 (70) | CaptainColeslaw (1) | CaptainColeslaw (8232) | CaptainColeslaw (124) |
| 2 | RobEng (60) | TDK_001 (1) | cmoffitt (5979) | cmoffitt (95) |
| 3 | alcazar84 (30) | parchita (1) | RobEng (5579) | RobEng (93) |
| 4 | SoulBlazer (30) | Pacula (5415) | Pacula (63) | |
| 5 | Airwhale (30) | dralius (3894) | dralius (57) | |
| 6 | Jamesjett (20) | CountessPokey (3460) | CountessPokey (46) | |
| 7 | seda (0) | Griffin (2935) | Griffin (38) | |
| 8 | vballchick04 (0) | Map (2620) | Tamis (37) | |
| 9 | Firebright (2185) | Map (34) | ||
| 10 | Kandelon (1625) | MissDeal (24) |
Vegas Showdown
| Place | Tournament Winnings | Most Wins Last 30 Days | Most XP Overall | Most Wins Overall |
|---|---|---|---|---|
| 1 | AFatCat (160) | Fr3shPr1nce (91) | qsxd (71598) | qsxd (673) |
| 2 | Fr3shPr1nce (160) | qsxd (68) | eugeneyee (22465) | eugeneyee (310) |
| 3 | DaddyMac (140) | Ugly_The_Great (35) | Fr3shPr1nce (18350) | Fr3shPr1nce (164) |
| 4 | Sliceydicey (100) | IrishDragoonGds (33) | 9onTableGames (11210) | 9onTableGames (125) |
| 5 | FartDog420 (80) | Zukov (25) | CaptainColeslaw (10100) | smuckey (123) |
| 6 | 9onTableGames (80) | Pompkin (21) | smuckey (9725) | CaptainColeslaw (110) |
| 7 | rustygamer77 (80) | 9onTableGames (20) | joem55 (8675) | joem55 (98) |
| 8 | ILoveMeSomeMe (80) | Hitman95 (17) | DaddyMac (7540) | DaddyMac (81) |
| 9 | Feanor (80) | LtDarien (16) | tpax (6015) | tpax (68) |
| 10 | Pompkin (80) | AFatCat (15) | Ugly_The_Great (5985) | methos11 (60) |